Weather data as at 03.07.2022 14:15 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 26.3 °C | 13.5 °C | 26.4 °C | 19.0 °C |
06:00 | 14:00 | ![]() |
||
Humidity | 41 % | 37 % | 83 % | 63 % |
13:15 | 07:15 | ![]() |
||
Dew point | 12.2 °C | 10.0 °C | 13.7 °C | |
05:30 | 09:30 | |||
Windchill | 26.3 °C | |||
Air pressure at sea level | 1016.4 hPa | 1016.1 hPa | 1017.0 hPa | 1016.6 hPa |
03:00 | 09:45 | ![]() | ||
upward/downward movement since 0h : -0.3 hPa | ||||
Wind speed | 10.1 km/h | 10.3 km/h - | 2.8 km/h | |
14:00 | ||||
Gust speed | 20.9 km/h | 22.5 km/h | 7.5 km/h | |
12:45 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:15 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.6 mm / Month | 301.0 mm / Year |
Non-heated precipitation measurement | ||||
Snow height | at 03.07.2022 14:15 | |||
Solar radiation | 947 W/m² | 970 W/m² | 244 W/m² | |
13:45 | ||||
UV Index | 4.7 | 6.4 | 1.4 | |
13:15 | ||||
Sun time | 7h 25min |
Weatherstation Die Wetterstation aus Beckum-Roland 110m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information