Weather data as at 27.05.2022 21:45 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 11.4 °C | 11.4 °C | 18.1 °C | 14.6 °C |
21:45 | 16:15 | ![]() |
||
Humidity | 62 % | 44 % | 91 % | 69 % |
16:15 | 05:45 | ![]() |
||
Dew point | 4.5 °C | 4.5 °C | 11.6 °C | |
21:15 | 08:45 | |||
Windchill | 11.4 °C | |||
Air pressure at sea level | 1020.6 hPa | 1017.6 hPa | 1020.6 hPa | 1018.8 hPa |
04:00 | 21:15 | ![]() | ||
upward/downward movement since 0h : +1.9 hPa | ||||
Wind speed | 8.3 km/h | 23.3 km/h - | 13.7 km/h | |
12:15 | ||||
Gust speed | 22.5 km/h | 46.7 km/h | 28.8 km/h | |
18:00 | ||||
Rain rate | 0.0 mm/h | 3.8 mm/h | ||
05:15 | ||||
Precipitation since midnight | 5.2 mm | 0.0 mm/ 1h 5.2 mm/ 24h | 36.2 mm / Month | 264.6 mm / Year |
Snow height | at 27.05.2022 21:45 | |||
Solar radiation | 0 W/m² | 949 W/m² | 249 W/m² | |
13:15 | ||||
UV Index | 0.0 | 5.9 | 1.3 | |
13:15 | ||||
Sun time | 13h 50min |
Weatherstation Die Wetterstation aus Beckum-Roland 110m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information