Data on 27.05.2022 19:45 ![]() |
||
Moonrise | 04:13 | |
Moonset | 18:21 | |
Moon phase | 27 Days | decreasing |
Next new moon | 30.05.2022 13:31 | |
Next first quarter | 07.06.2022 16:49 | |
Next full moon | 14.06.2022 13:52 | |
Next last quarter | 21.06.2022 05:11 | |
Sunrise | 05:20 | |
Sunset | 21:29 | |
Day length | 16:09 |
Weatherstation Die Wetterstation aus Beckum-Roland 110m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information